Factory Price Sell High Purity Gallium Nitride Powder 4n 5n 6n with CAS No 25617
Overview Product Description Packaging & Shipping Company Profile Delivery&Payment Certifications Market Share Our Servi;
Overview
Packaging & Shipping
Company Profile Delivery&PaymentCertificationsMarket ShareOur ServiceFAQ
Basic Info.
Model NO. | ES0554 |
Melting Point | 800 °c (Lit.) |
Boiling Point | Decomposes at >600ºC [Kir78] |
Form | Powder |
Content | 99.9% Min |
Brand | Easchem |
Density | 6.1 G/Ml at 25 °c(Lit.) |
Molecular Weight | 83.73 |
Color | Light Yellow |
Einecs | 247-129-0 |
CAS | 25617-97-4 |
Molecular Formula | GaN |
Synonyms | Gallium(III) Nitride |
Transport Package | Iron Drum or Jumb Bag or Packing as Per Request |
Specification | Gallium Nitride Powder |
Trademark | EASCHEM |
Origin | China |
Production Capacity | 10tons Per Month |
Product Description
Product Description[Product Brief] Purity: 99.99% (4N), 99.999% (5N), 99.9999% (6N)<br>Gallium nitride powder is widely used as the target third-generation semiconductor material, it has a wide direct band gap, strong Atomic bonds, high thermal conductivity, good chemical stability (almost not corroded by any acid) and other properties and strong radiation resistance, has broad prospects in the application of optoelectronics, high-temperature high-power devices and high-frequency microwave devices . |
Product name: GaN |
Melting point: 800 degrees |
Purity: 99.99% (4N), 99.999% (5N), 99.9999% (6N) |
Specification: 120 mesh |
CAS: 25617-97-4 |
Appearance: light yellow or gray powder |
Chemical formula: GaN |
Atomic weight: 83.7297 |
Common uses: Widely used as semiconductor materials and phosphors, vapor deposition materials, target materials industry, can be used in violet laser diodes. It is an important material for the development of high-temperature high-power electronic devices and high-frequency microwave devices. |
Product packaging: 1kg/bottle. |
ITEM | SPECIFICATIONS | TEST RESULTS |
Content | 99.99 | 99.99 |
GaN(%,Min) | ||
Color | Gray Powder | Gray Powder |
Appearance | ||
Impurities(ppb,Max) | ||
Al | <1 | |
Ag | <50 | |
As | <5 | |
Au | <10 | |
Bi | <5 | |
Ca | <5 | |
Co | <1 | |
Cr | <1 | |
Cu | <6 | |
Ge | <10 | |
In | <5 | |
Fe | <30 | |
Hg | <1 | |
Mg | <1 | |
Pb | <1 | |
Na | <1 | |
Ni | <1 | |
Mo | <5 | |
Si | <1 | |
Ti | <1 | |
Zn | <5 | |
Zr | <1 |
Packing: | 50KGs Iron Drum or 1000KGs Jumb Bag or packing as per request. |
Storare: | Storing in sealed, dry and cool condition, not exposing to air for long time, avoiding moisture. |
Characteristics: | Pink powder, slightly soluble in inorganic acid, insoluble in water. |
You may also like
Send inquiry
Send now