Punching Screens Metal Screen Round Hole Decorative Perforated Sheet Metal
perforated metal mesh Material: plain steel sheet, galvanized steel sheet, stainless steel sheet, copper sheet, brass sh;
Basic Info.
Model NO. | 255 |
Product Name | Perforated Plate |
Hole | Square,Round |
Feature | Alkali-Resisting |
Certification | SGS,CE |
Transport Package | Pallet |
Specification | 2*3m |
Trademark | juyun |
Origin | China |
HS Code | 7314500000 |
Production Capacity | 10000PCS/Month |
Product Description
perforated metal meshMaterial: plain steel sheet, galvanized steel sheet, stainless steel sheet, copper sheet, brass sheet, aluminum sheet
Thichness:0.2-3mm Length:1m-20m Hole Dia:0.8mm-10mm Pitch:2-16mm
Punched openings can be round, square, triangle, diamond, hexagonal, cross, etc.
The round hole perforation is the most popular type of perforated pattern used and is manufactured in coils or sheets..
Uses: Perforated metal mesh is extensively in the architectural, engineering, building, agricultural, nuclear power, food processing, and petrochemical industries.
Plate Material | Thickness of Metal (mm) | Hole Dia. (mm) | Pitch (mm) | Sheet Width (m) | Sheet Length (m) | Porosity (%) | Weight (kg/m2) |
Rolling plate | 0.2 | Ø 6 | 2 | 1 | 20 | 44 | 0.88 |
0.35 | Ø 5 | 4 | 1 | 20 | 24 | 2 | |
0.45 | Ø 6 | 3 | 1 | 20 | 35 | 2.5 | |
0.8 | Ø 3 | 3 | 1 | 20 | 19.6 | 3 | |
Flat plate | 0.5 | Ø 1 | 1 | 1 | 2 | 19.6 | 3.14 |
0.55 | 1.1 | 2.2 | 1 | 2 | 22.67 | 3.411 | |
0.55 | 1.5 | 2.8 | 1 | 2 | 26.03 | 3.268 | |
0.8 | Ø 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
0.8 | Ø 2.0 | 3.4 | 1 | 2 | 30.78 | 4.465 | |
1.5 | Ø 2 | 2 | 1 | 2 | 19.6 | 9.4 | |
1.5 | 5.0 | 8.0 | 1 | 2 | 35.39 | 7.843 | |
3 | Ø 5 | 16 | 1 | 2 | 19.6 | 18.8 | |
Stainless steel plate | 0.5 | Ø 1 | 1 | 1 | 2 | 19.6 | 3.14 |
0.8 | Ø 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
1 | Ø 2 | 2 | 1 | 2 | 19.6 | 6.28 | |
2 | Ø 5 | 16 | 1 | 2 | 19.6 | 6.28 | |
Aluminum plate | 0.5 | Ø 1 | 1 | 1 | 2 | 19.6 | 1.08 |
0.8 | Ø 3 | 3 | 1 | 2 | 19.6 | 1.72 | |
1.6 | Ø 2 | 2 | 1 | 2 | 19.6 | 3.24 | |
3 | Ø 4 | 16 | 1 | 2 | 19.6 | 4.23 |
You may also like
Send inquiry
Send now