High Purity Cerium Nitride Powder with CAS No 25764
Overview Product Description Packaging & Shipping Company Profile Delivery&Payment Certifications Market Share Our Servi;
Overview
Packaging & Shipping
Company ProfileDelivery&PaymentCertificationsMarket ShareOur ServiceFAQ
Basic Info.
Model NO. | ES0290 |
Composition | Cerium Nitride |
Color | Black |
Density | 7.890 |
Content | 99.9% Min |
Brand | Easchem |
Form | Powder |
Molecular Weight | 154.12 |
Synonyms | Nitrilocerium(III) |
Molecular Formula | CE N |
CAS | 25764-08-3 |
Transport Package | Iron Drum or Jumb Bag or Packing as Per Request |
Specification | Cerium Nitride Powder |
Trademark | EASCHEM |
Origin | China |
Production Capacity | 10tons Per Month |
Product Description
Product DescriptionProduct Name | Ce Metal | Ce Metal | ||
Chemical formula | Ce | Ce | ||
Total rare earths | 99.00% | 99.00% | ||
Test item | unit | Specified value | Specified value | |
Ce/RE | % | ≥99.50 | ≥99.90 | |
Non rare earth impurity content | Fe | % | ≤0.30 | ≤0.20 |
Si | % | ≤0.05 | ≤0.03 | |
C | % | ≤0.05 | ≤0.03 | |
Product Features | cast ingot is silver gray, low fusion point and easy to be oxidized/ catch fire in the open air | |||
Application | Hydrogen storing alloys,Ce-Fe-B magnet,flintstone,RE-Al alloy,cast steel additives. | |||
Packing | packing in polyethylene bags with argon protection in steel drums,50KG/250KG perdrum. | |||
Tailor-made service | Customized products and packages can be provided according to customers' special requirements. |
Index Model | CeN.2N5 | CeN.3N | CeN.3N5 |
Ce/TREM+N(%,min) | 99.5 | 99.9 | 99.95 |
TREM+N(%,min) | 99.0 | 99.0 | 99.5 |
Appearance | Black Powder | Black Powder | Black Powder |
RE Impurities/TREM | %(Max) | %(Max) | %(Max) |
Ce | Main | Main | Main |
La | 0.05 | 0.03 | 0.005 |
Pr | 0.05 | 0.01 | 0.005 |
Nd | 0.05 | 0.01 | 0.005 |
Sm | 0.01 | 0.005 | 0.001 |
Eu | \ | 0.005 | 0.001 |
Gd | \ | 0.005 | 0.001 |
Tb | \ | \ | \ |
Dy | \ | \ | \ |
Ho | \ | \ | \ |
Er | \ | \ | \ |
Tm | \ | \ | \ |
Yb | \ | \ | \ |
Lu | \ | \ | \ |
Y | 0.01 | 0.01 | 0.001 |
Non-Re Impurities | %(Max) | %(Max) | %(Max) |
Fe | 0.2 | 0.2 | 0.01 |
Si | 0.03 | 0.03 | 0.02 |
Ca | 0.01 | 0.02 | 0.02 |
Al | 0.05 | 0.03 | 0.03 |
Mg | 0.03 | 0.05 | 0.02 |
Zn | \ | \ | \ |
Cu | \ | \ | \ |
Ni | \ | \ | \ |
Pb | \ | \ | \ |
Cd | \ | \ | \ |
Cr | \ | \ | \ |
Hg | \ | \ | \ |
Na | \ | \ | \ |
K | \ | \ | \ |
Ti | \ | \ | \ |
Th | \ | \ | \ |
Mo | \ | 0.03 | 0.03 |
C | 0.03 | 0.05 | 0.03 |
Cl- | \ | 0.03 | 0.02 |
Particle Size: | 1-5um, 5-10um, -325mesh, -200mesh, -100mesh. | ||
Memo | Can custom-made as per request. |
Packing: | 0.1KGs, 0.2KGs, 0.5KGs Vacuum Bag or packing as per request. |
Storare: | Storing in sealed, dry and cool condition, not exposing to air for long time, avoiding moisture. |
Characteristics: | As-cast dark gray powder is extremely susceptible to oxidation and ignition in the air. |
Application: | 1. Cerium metal is used to make FeSiMg alloy in the foundry industry and used as an additive for hydrogen storage alloys. |
2. Cerium metal can be further processed into various shapes of ingots, blocks, wires, foils, plates, rods and disks. Cerium metal is sometimes added to aluminum to improve its corrosion resistance. |
Packing: | 50KGs Iron Drum or 1000KGs Jumb Bag or packing as per request. |
Storare: | Storing in sealed, dry and cool condition, not exposing to air for long time, avoiding moisture. |
Characteristics: | Pink powder, slightly soluble in inorganic acid, insoluble in water. |
You may also like
Send inquiry
Send now